<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtual Adept</title>
	<atom:link href="http://www.virtadept.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.virtadept.com</link>
	<description>Professional Computer Consulting</description>
	<lastBuildDate>Sun, 20 Jun 2010 16:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Microsoft Security Essentials vs. Avast by jason</title>
		<link>http://www.virtadept.com/?p=321&#038;cpage=1#comment-202</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=321#comment-202</guid>
		<description>Wierd.  For me, Avast seems to be less intrusive than MSE.</description>
		<content:encoded><![CDATA[<p>Wierd.  For me, Avast seems to be less intrusive than MSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Security Essentials vs. Avast by Aaron</title>
		<link>http://www.virtadept.com/?p=321&#038;cpage=1#comment-200</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=321#comment-200</guid>
		<description>We&#039;re having similar slowdowns with Avast, and like you say, it seems to be on file access.  I haven&#039;t tried SE.  But this is a 1.8Ghz system with 2GB RAM, so it may simply be unable to keep up anymore.</description>
		<content:encoded><![CDATA[<p>We&#8217;re having similar slowdowns with Avast, and like you say, it seems to be on file access.  I haven&#8217;t tried SE.  But this is a 1.8Ghz system with 2GB RAM, so it may simply be unable to keep up anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP-unixODBC-Progress DB by max</title>
		<link>http://www.virtadept.com/?p=200&#038;cpage=1#comment-199</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=200#comment-199</guid>
		<description>FYI if anyone still requires the info - the Progress driver is a 32bit only shared library - so your 64bit OS would require the 32bit version of PHP + UnixODBC (and maybe Apache?) in order to use them.  Really annoying!  You might be able to use jdbc/java bridge=&gt;php, haven&#039;t gone that far yet myself.

Next... using putenv for LD_LIBRARY_PATH - the env var is most likely protected by PHP from being modified.  Add the path to a new file, e.g. /etc/ld.so.conf.d/progress.conf instead, then run ldconfig and restart Apache (just in case, you might not need to).  You will still need to set ODBCINI.</description>
		<content:encoded><![CDATA[<p>FYI if anyone still requires the info &#8211; the Progress driver is a 32bit only shared library &#8211; so your 64bit OS would require the 32bit version of PHP + UnixODBC (and maybe Apache?) in order to use them.  Really annoying!  You might be able to use jdbc/java bridge=&gt;php, haven&#8217;t gone that far yet myself.</p>
<p>Next&#8230; using putenv for LD_LIBRARY_PATH &#8211; the env var is most likely protected by PHP from being modified.  Add the path to a new file, e.g. /etc/ld.so.conf.d/progress.conf instead, then run ldconfig and restart Apache (just in case, you might not need to).  You will still need to set ODBCINI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript document.write woes by JavaScript Countdown Timer</title>
		<link>http://www.virtadept.com/?p=311&#038;cpage=1#comment-195</link>
		<dc:creator>JavaScript Countdown Timer</dc:creator>
		<pubDate>Mon, 24 May 2010 09:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=311#comment-195</guid>
		<description>that&#039;s all cool &amp; great js for beginners, thank you very much for sharing</description>
		<content:encoded><![CDATA[<p>that&#8217;s all cool &amp; great js for beginners, thank you very much for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I learn something new every day by Aaron</title>
		<link>http://www.virtadept.com/?p=318&#038;cpage=1#comment-189</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 21 May 2010 15:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=318#comment-189</guid>
		<description>Yes, I pretty much have to check everything in all three browsers these days.  IE has always been the biggest problem; fortunately we can reasonably ignore IE6 these days, which was loaded with CSS issues.  But even 7 and 8 will do weird things sometimes, so everything has to be viewed in it.</description>
		<content:encoded><![CDATA[<p>Yes, I pretty much have to check everything in all three browsers these days.  IE has always been the biggest problem; fortunately we can reasonably ignore IE6 these days, which was loaded with CSS issues.  But even 7 and 8 will do weird things sometimes, so everything has to be viewed in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I made a dumb jQuery mistake today&#8230; by Aaron</title>
		<link>http://www.virtadept.com/?p=307&#038;cpage=1#comment-181</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 12 May 2010 13:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=307#comment-181</guid>
		<description>Check out the live() function, available since 1.3.  When you bind to an event with live(), it automatically gets applied to new elements that are inserted into the page.</description>
		<content:encoded><![CDATA[<p>Check out the live() function, available since 1.3.  When you bind to an event with live(), it automatically gets applied to new elements that are inserted into the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP-unixODBC-Progress DB by knightEknight</title>
		<link>http://www.virtadept.com/?p=200&#038;cpage=1#comment-179</link>
		<dc:creator>knightEknight</dc:creator>
		<pubDate>Thu, 06 May 2010 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=200#comment-179</guid>
		<description>works now -- needed to install freetds, it provides the odbc driver for sql server.</description>
		<content:encoded><![CDATA[<p>works now &#8212; needed to install freetds, it provides the odbc driver for sql server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP-unixODBC-Progress DB by knightEknight</title>
		<link>http://www.virtadept.com/?p=200&#038;cpage=1#comment-178</link>
		<dc:creator>knightEknight</dc:creator>
		<pubDate>Wed, 05 May 2010 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=200#comment-178</guid>
		<description>I&#039;m getting the same error with a test PERL script connecting to MS SQL Server:


#!/usr/bin/perl

use DBI;
use DBD::ODBC;

$database           = &quot;mycatalog&quot;;
$dbusername         = &quot;myuser&quot;;
$dbpassword         = &quot;mypassword&quot;;
$server=&quot;10.99.99.99&quot;;
$dbh = DBI-&gt; connect( &quot;dbi:ODBC:DRIVER={SQL Server};Server=$server;Database=$database;UID=$dbusername;PWD=$dbpassword&quot;)  &#124;&#124; die &quot;Error: Unable to connect to MS-SQL database!\n&quot;, $DBI::errstr,&quot;\n&quot;;

-----------------------------------------

DBI connect(&#039;DRIVER={SQL Server};Server=10.201.12.94;Database=mycatalog;UID=myuser;PWD=mypassword&#039;,&#039;&#039;,...) failed: [unixODBC][Driver Manager]Can&#039;t open lib &#039;/usr/lib/libodbc.so&#039; : file not found (SQL-01000) at ./test.pl line 9</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting the same error with a test PERL script connecting to MS SQL Server:</p>
<p>#!/usr/bin/perl</p>
<p>use DBI;<br />
use DBD::ODBC;</p>
<p>$database           = &#8220;mycatalog&#8221;;<br />
$dbusername         = &#8220;myuser&#8221;;<br />
$dbpassword         = &#8220;mypassword&#8221;;<br />
$server=&#8221;10.99.99.99&#8243;;<br />
$dbh = DBI-&gt; connect( &#8220;dbi:ODBC:DRIVER={SQL Server};Server=$server;Database=$database;UID=$dbusername;PWD=$dbpassword&#8221;)  || die &#8220;Error: Unable to connect to MS-SQL database!\n&#8221;, $DBI::errstr,&#8221;\n&#8221;;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>DBI connect(&#8216;DRIVER={SQL Server};Server=10.201.12.94;Database=mycatalog;UID=myuser;PWD=mypassword&#8217;,&#8221;,&#8230;) failed: [unixODBC][Driver Manager]Can&#8217;t open lib &#8216;/usr/lib/libodbc.so&#8217; : file not found (SQL-01000) at ./test.pl line 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Success! by Fred31</title>
		<link>http://www.virtadept.com/?p=141&#038;cpage=1#comment-177</link>
		<dc:creator>Fred31</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=141#comment-177</guid>
		<description>I have a spoke with ISP1 connecting 2 tunnels to 2 hubs identified Tunnel0 whith NHRP subnet 192.168.5.0/24. Here no problem. If hub1 is down, then it use hub 2.
My spoke is 871 routeur using Fa4 interface to connect to ISP 1 router.
I send route table of my LANs with EIGRP protocol
Problem when ISP 1 on remote site is down, my site is KO.
I want to install an ISP 2 and I connect Fa0 to ISP 2 router. I define Tunnel 1 as backup VPN link using 192.168.6.0/24 as NHRP subnet. 
I install tracking to see if ISP 1 is OK or not.
If is KO, tracking is down and Tunnel 1 go to up using ISP 2. Here no problem.
My problem is : I have not any propagation of route table in Tunnel 1</description>
		<content:encoded><![CDATA[<p>I have a spoke with ISP1 connecting 2 tunnels to 2 hubs identified Tunnel0 whith NHRP subnet 192.168.5.0/24. Here no problem. If hub1 is down, then it use hub 2.<br />
My spoke is 871 routeur using Fa4 interface to connect to ISP 1 router.<br />
I send route table of my LANs with EIGRP protocol<br />
Problem when ISP 1 on remote site is down, my site is KO.<br />
I want to install an ISP 2 and I connect Fa0 to ISP 2 router. I define Tunnel 1 as backup VPN link using 192.168.6.0/24 as NHRP subnet.<br />
I install tracking to see if ISP 1 is OK or not.<br />
If is KO, tracking is down and Tunnel 1 go to up using ISP 2. Here no problem.<br />
My problem is : I have not any propagation of route table in Tunnel 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Success! by jason</title>
		<link>http://www.virtadept.com/?p=141&#038;cpage=1#comment-176</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtadept.com/?p=141#comment-176</guid>
		<description>I&#039;m not completely clear on your terminology.  Are you saying your route tables do not change when your backup link comes up?  I used bandwidth and delay on the tunnel interfaces to add weight to the backup tunnel so that traffic would run over the primary link unless it fails.  I used EIGRP on both the hub and spokes, and it established neighbors over both tunnels to the far end.  When one tunnel drops, it adjusts very quickly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not completely clear on your terminology.  Are you saying your route tables do not change when your backup link comes up?  I used bandwidth and delay on the tunnel interfaces to add weight to the backup tunnel so that traffic would run over the primary link unless it fails.  I used EIGRP on both the hub and spokes, and it established neighbors over both tunnels to the far end.  When one tunnel drops, it adjusts very quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
